Below are typical COA
Ledger | Account | Type | Category | Name |
BALANCE | CASH AT BANK | CURRENT | ASSET | Bank Balance |
BALANCE | DEPOSITS | CURRENT | ASSET | Cash Receipt Clearing |
BALANCE | DEPOSITS EFT | CURRENT | ASSET | EFTPOS Clearing |
BALANCE | PPS TAX | CURRENT | LIABILITY | Provision |
BALANCE | PPS TAX DB | CURRENT | ASSET | Tax Withheld by Clients |
BALANCE | STOCK ADJUST | CURRENT | ASSET | Write Off |
BALANCE | STOCK TAKE | CURRENT | ASSET | Variations |
BALANCE | PAY CLEARING | CURRENT | LIABILITY | Net Payroll Clearing |
BALANCE | GROUP TAX | CURRENT | LIABILITY | Provision for Taxation |
BALANCE | SUPER (SGC) | CURRENT | LIABILITY | Provision for Superannuation |
TRADING | SUPER (SGC) | 'INDIRECT | EXPENSE | Employer Superannuation |
TRADING | COST OF SALE | DIRECT | COST | Cost of Goods or Services |
TRADING | SALES | DIRECT | SALES | Revenue |
TRADING | SURCHARGE | DIRECT | SALES | Surcharge - Extra Processing |
TRADING | DISCOUNT DB | DIRECT | COST | Settlement Discount |
TRADING | DISCOUNT CR | DIRECT | INCOME | Settlement Discount |
TRADING | STOCK ADJUST | DIRECT | COST | Write Off |
TRADING | STOCK REVALU | DIRECT | COST | Standard Cost & Residuals |
TRADING | STOCK TAKE | DIRECT | COST | Stock Take Journals |
TRADING | DISCOUNT | DIRECT | COST | Sales Invoice Discount |
BALANCE | TIME COST | CURRENT | LIABILITY | Time Cost Provision |
BALANCE | CASH FOREX | CURRENT | ASSET | Foreign Currency Balance |
TRADING | ROUNDING | DIRECT | COST | Five Cent Rounding |
BALANCE | ADJUSTMENTS | CURRENT | PROPRIETOR | Imbalances Etc |
BALANCE | RETENTIONS | CURRENT | ASSET | Retentions by Debtors |
BALANCE | EFT CLEARIN | CURRENT | LIABILITY | Electronic Payments |
BALANCE | JOURNALS | CURRENT | LIABILITY | General Ledger Posting |
TRADING | VARIATIONS | DIRECT | COST | Variations from Standard Cost |
BALANCE | ADD ON COST | CURRENT | LIABILITY | Extra Landed Cost |
TRADING | PRODUCTION | DIRECT | COST | Production Clearing |
BALANCE | GST | CURRENT | LIABILITY | Goods & Services Tax |
TRADING | FREIGHT IN | DIRECT | COST | Freight Charged by Suppliers |
TRADING | FREIGHT OUT | DIRECT | INCOME | Freight Charged to Customers |
BALANCE | Company.CREDITORS | CURRENT | CLEARING | Creditors Branch Loan A/c |
BALANCE | Company.DEBTORS | CURRENT | CLEARING | Debtors Branch Loan A/c |
BALANCE | Company.JOURNALS | CURRENT | CLEARING | Journals Branch Loan A/c |
BALANCE | Company.PAYROLL | CURRENT | CLEARING | Payroll Branch Loan A/c |
Then Chart of Sub Account
BALANCE | GST | SALES | GST Charged on Sales |
BALANCE | GST | PURCHASE | GST on Purchases |
BALANCE | GST | ADJUST | GST on Settlement Discount |
BALANCE | GST | TAX PAID | GST Remitted to ATO |
TRADING | VARIATIONS | PURCHASE | Variations on Purchase Orders |
TRADING | VARIATIONS | FROM WIP | Variations in Manufacture |
Extracted from http://help.lennox.com.au/
No comments:
Post a Comment